PatCheck Pricing
PatCheck is the only commercially usable free tool that provides:
- simplified legal status of patents per country.
- email notifications on legal status changes.
- a browser extension enriching Espacenet, WIPO Patentscope, USPTO patent search and Google Patents with legal status info.
You can store up to 100 patents in a maximum of 2 projects - free of charge.
Downgrade anytime — your data stays for future use, unless you remove it.
| Guest | Registered | Pro | |
|---|---|---|---|
| Price (EUR / month) | FREE | FREE | 49,00 € |
| Registration required | ✖️ | ✅ | ✅ |
| Display Protection Status | ✅ | ✅ | ✅ |
| Status per Country | ✅ | ✅ | ✅ |
| Browser Extension | ✅ | ✅ | ✅ |
| PDF export | ✅ | ✅ | ✅ |
| Legal Status Monitoring | ✖️ | ✅ | ✅ |
| Filter Protection Status | ✖️ | ✅ | ✅ |
| Advanced Filtering | ✖️ | ✖️ | ✅ |
| Advanced view | ✖️ | ✖️ | ✅ |
| Add comments | ✖️ | ✖️ | ✅ |
| Create projects | ✖️ | 2 | ✅ |
| Save patents | ✖️ | 100 | ✅ |
| FTO Analysis | ✖️ | ✖️ | ✅ |
| AI Claim chart | ✖️ | ✖️ | 100 |
| Try | Register | Buy |
Guest: Data will be automatically deleted after inactivity.
Registered: Includes 1 month free trial of "Paid" with automatic cancellation. No cancellation necessary.
Paid: Cancellation possible at any time. No refund. Downgrade to Registered: your data stays for future use, unless you remove it.